Infographic
Overview[edit | edit source]
This page outlines the structure of our outcome-focused Infographic dashboard. The goal is to present key impact metrics across our three core domains:
- Health & Wellbeing
- Education & Employment
- Housing
Access[edit | edit source]
The dashboard is designed to highlight the impact the Kaute has on the community.
The app can be accessed through Cloudland rdp using this link - https://rdp365.cloudland.co.nz/clientlessrdp/#/client/NDUxAGMAbXlzcWw=
It is located in Documents/PBI/Infographic stuff. Keep in mind not to run the app during work hours as this will cause Aiga to freeze.
Data points[edit | edit source]
ELC[edit | edit source]
Data is currently collected from either Annette Tamaki or Tania Elder.
| Outcome | Source System | Method | Contact |
|---|---|---|---|
| Children enrolled in the Early Learning Centre | Discover | Manual | Anette Tamaki / Tania Elder |
Health/Clinic[edit | edit source]
| Outcome | Source System | Method | Contact |
|---|---|---|---|
| Medical consults | Indici | Automated | — |
| Children + Adults immunised | Indici | Automated | — |
| Pathways completed | Kotahi / Indici / Finance spreadsheets | Mixed (automated + manual) | — |
| Individuals supported in their mental wellbeing journey | Aiga | Automated | — |
| Home visits completed | Aiga | Automated | — |
| Wellbeing assessments completed | Aiga | Automated | — |
| Matua connected through weekly sessions | Aiga | Automated | — |
| Care packages distributed | Finance | Manual | Finance team |
Education & Employment[edit | edit source]
| Outcome | Source System | Method | Contact |
|---|---|---|---|
| Individuals supported into employment | Internal reporting | Manual | Steven Naidu |
| Individuals supported into further education | Internal reporting | Manual | Steven Naidu |
| Families working toward financial success | Internal reporting | Manual | Anggie Tuifua |
| Children supported into the Early Learning Centre | Internal records | Manual | Moli |
Housing[edit | edit source]
| Outcome | Source System | Method | Contact |
|---|---|---|---|
| Families supported into home ownership | Internal reporting | Manual | Moli |
| Families achieving affordable home ownership | Internal reporting | Manual | Moli |
Note: Further data may include housing security interventions, emergency housing assistance, and links to financial support.
TODO[edit | edit source]
- Automate as much of this dashboard as possible