Dashboard for Board & TWO
Overview[edit | edit source]
This page outlines the initial data points for our future board dashboard and discussions with Te Whatu Ora – Pacific Health Director. It highlights current data availability and identifies follow‑up areas.
Legend[edit | edit source]
✅ Available ⚠️ Requires follow-up ❌ Not available
Reach: Community Engagement[edit | edit source]
Data to show kaute's reach in the community for the last FY. Can be broken down by ethnicity
| Service | Data Source |
|---|---|
| ELC Enrolments | Discovery (Tania) |
| Health Contracts | Aiga / Workplan App |
| Social Services | Aiga / Kotahi |
| Clinic | Indici / Workplan App |
| Employment Support | Aiga / Workplan App |
Key Performance Indicators (KPIs)[edit | edit source]
Performance against contracted targets and impact measures:
| Programme | Target Source | Status |
|---|---|---|
| Clinic (National Health Targets) | Indici | ✅ |
| Health Contracts (Vaccinations & Diabetes Checks) | Aiga | ✅ |
| Mental Health Engagement | Aiga | ✅ |
| Social Services (Whānau Ora Outcomes) | Kotahi | ✅ |
| Employment Outcomes | Aiga | ✅ |
| Education Engagement | — | ⚠️ |
| Meaningful Contacts | Workplan App | ✅ |
Integrated Contract Data[edit | edit source]
All integrated contacts and service interactions logged here: Integrated Contract (Kautepedia)
Additional Regional Metrics[edit | edit source]
The following could potentially be sourced from pinnacle - not sure if that's possible.
| Metric | Availability |
|---|---|
| Primary Care Enrolment Unmet Need (Pacific by Ethnicity) | ⚠️ |
| Immunisation Coverage (Imms) | ⚠️ |
| CVD Risk Assessment Hotspots | ⚠️ |
| Diabetes Control Hotspots | ⚠️ |
| Pacific ASH Rates by Suburb | ⚠️ |
| DNA Rates by Suburb | ⚠️ |
TODO[edit | edit source]
- Review data on workplan app
- What are the KPIs?
- Confirm Education data source and targets
- See if we can get regional data from pinnacle
- Design dashboard
Conclusion[edit | edit source]
This framework will help visualise our reach and performance, guiding strategic planning and board reporting.