Whanau ora/Tupaia 20250327
Summary[edit | edit source]
Changes to be made in the update on 27 March 2025 are shown in the following table.
| Domain | Activity | Type | Field | Description |
|---|---|---|---|---|
| Whanau ora workflow | Requisition Approval | EDIT | Approval workflow | Added mandatory Approve checkbox for Team Lead/GM and Assign Task checkbox to delegate to the next person[1]
|
| Tupaia workflow | Bowel Screening Referral | NEW | Referral outcome | Added checkboxes for Referral complete and Not eligible to track screening outcomes
|
| Tupaia workflow | Breast Screening Referral | NEW | Referral outcome | Added checkboxes for Referral complete and Not eligible to track screening outcomes
|
| Tupaia workflow | Cervical Screening Referral | NEW | Referral outcome | Added checkboxes for Referral complete and Not eligible to track screening outcomes
|
| Tupaia workflow | Childhood Imms Referral | NEW | Referral outcome | Added a checkbox for Completed to track vaccination follow-up
|
Detail[edit | edit source]
Requisition Approval[edit | edit source]
Approval Checkbox
Team Lead/GM must check the mandatory Approve checkbox to confirm requisition approval.
Task Assignment
After approval, the Assign Task checkbox must be used to delegate the task to the next designated person.
Screening Referrals[edit | edit source]
Referral Outcome
Referral complete: Check to confirm the screening referral is fully processed.
Not eligible: Check if the client does not meet eligibility criteria (e.g., age, medical history).
Childhood imms[edit | edit source]
Imms outcome
Completed: Check to confirm the vaccination referral is fully processed.
References[edit | edit source]
- ↑ Ensures accountability and streamlines workflow progression.