Report list
Background[edit | edit source]
This page is an overview of all scheduled reporting from Kaute Data team.
Summary[edit | edit source]
| Requestor | Report name | Frequency | Detail | Recipient |
|---|---|---|---|---|
| GM | GM Board Report | 2 monthly | Summarises operational data for K'aute GM. Relies on the Workplan app. | |
| Health | Overdue imms | Weekly | Passthrough of NPH imms data to Power BI for monitoring of overdue children in Outreach service. | Maria Petelo |
| Team Lead | Tupaia Report | - | Expansion funding reporting | Moliame Moala |
| Team Lead | TTA Report | - | Contract reporting to OT | Anggie Tuifua |
| Health | Smokefree Report | Quarterly | Contract reporting to TWO | Lii Kesi |
| Health | Mental health expansion | Monthly (20th) | Contract reporting to TWO | Mel Hill |
| Health | Community Day Programme | Monthly (20th) | Contract reporting to TWO | Mel Hill |
| Health | Pacific kaiawhina | Monthly (20th) | Contract reporting to TWO | Mel Hill |
| Health | Integrated contract[1] | Monthly (20th) | Contract reporting to TWO | Mel Hill |
References[edit | edit source]
- ↑ Note that this is still under heavy development and is subject to change!