Infographic: Difference between revisions
m →Access |
|||
| Line 20: | Line 20: | ||
=== ELC === | === ELC === | ||
Data is currently collected '''manually''' from [mailto:Anette.Tamaki@kautepasifika.co.nz Annette Tamaki]. | Data is currently collected '''manually''' from either [mailto:Anette.Tamaki@kautepasifika.co.nz Annette Tamaki] or [mailto:Tania.Elder@kautepasifika.co.nz Tania Elder]. | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 02:43, 21 August 2025
Overview
This page outlines the structure of our outcome-focused Infographic dashboard. The goal is to present key impact metrics across our three core domains:
- Health & Wellbeing
- Education & Employment
- Housing
Access
The dashboard is designed to highlight high-level outcomes and community impact, rather than process or activity counts.
The app can be accessed through Cloudland rdp using this link - https://rdp365.cloudland.co.nz/clientlessrdp/#/client/NDUxAGMAbXlzcWw=
It is located in Documents/PBI/Infographic stuff. Keep in mind not to run during work hours as this will cause Aiga to freeze.
Data points
ELC
Data is currently collected manually from either Annette Tamaki or Tania Elder.
| Outcome | Source System | Method | Contact |
|---|---|---|---|
| Children enrolled in the Early Learning Centre | Discover(?) | Manual | Anette Tamaki |
Health/Clinic
Focus is on outcome data.
| Outcome | Source System | Method | Contact |
|---|---|---|---|
| Medical consults | Indici | Automated | — |
| Children + Adults immunised | Indici | Automated | — |
| Pathways completed | Kotahi / Indici / Finance spreadsheets | Mixed (automated + manual) | — |
| Individuals supported in their mental wellbeing journey | Aiga | Automated | — |
| Home visits completed | Aiga | Automated | — |
| Wellbeing assessments completed | Aiga | Automated | — |
| Matua connected through weekly sessions | Aiga | Automated | — |
| Care packages distributed | Finance | Manual | Finance team |
Education & Employment
| Outcome | Source System | Method | Contact | |
|---|---|---|---|---|
| Individuals supported into employment | Internal reporting | Manual | Steven Naidu | |
| Individuals supported into further education | Internal reporting | Manual | Steven Naidu | |
| Families working toward financial success | Internal reporting | Manual | Anggie Tuifua | |
| Children supported into the Early Learning Centre | Internal records | Manual | Moli |
Housing
| Outcome | Source System | Method | Contact |
|---|---|---|---|
| Families supported into home ownership | Internal reporting | Manual | Moli |
| Families achieving affordable home ownership | Internal reporting | Manual | Moli |
Note: Further data may include housing security interventions, emergency housing assistance, and links to financial support.
TODO
- Work needs to be done to try and automate as much of this dashboard as possible.