Kaute Postgres: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m →Schema |
||
| Line 22: | Line 22: | ||
| tewhatuora || Patient-level data from national collections, supplied by Te Whatu Ora. Used to populate the [[Pasifika health]] app. | | tewhatuora || Patient-level data from national collections, supplied by Te Whatu Ora. Used to populate the [[Pasifika health]] app. | ||
|- | |- | ||
| kotahi || Stores | | kotahi || Stores CMS data from [[Kotahi]] (supplied by Karo), powering the [[Kotahi PBI]] dashboard and [[Tupaia Report]] dashboard. | ||
|- | |- | ||
| rpt || Central repository for operational data from the [[Indici]] Patient Management System (supplied by Valentia), supporting integrated care models through clinical reporting and business intelligence applications. | | rpt || Central repository for operational data from the [[Indici]] Patient Management System (supplied by Valentia), supporting integrated care models through clinical reporting and business intelligence applications. | ||
Latest revision as of 22:25, 4 August 2025
Background[edit | edit source]
Kaute Postgres is the informal name of the main database instance used for reporting and analytics within K'aute Pasifika.
Technical info[edit | edit source]
The database is PostgreSQL 11.18, provisioned in Azure via Cloudland. Access to it is based on an IP allow list, which currently includes the K'aute office by default. Other IP addresses can be added on request (but this should be avoided if possible).
Data is stored in a 'kaute_main' database on this instance.
Schema[edit | edit source]
Data is organised broadly by topic or domain under different schema. Currently the following schema are in use:
| Schema | Description |
|---|---|
| imms | Used for intake of AIR data to populate the Imms app. |
| pho | Patient-level data from PHOs to populate the Pasifika health app. |
| reference | A veritable smorgasbord of reference data, from tables mapping meshblock<>SA2 to ICD-10 reference data obtained from Te Whatu Ora. |
| tewhatuora | Patient-level data from national collections, supplied by Te Whatu Ora. Used to populate the Pasifika health app. |
| kotahi | Stores CMS data from Kotahi (supplied by Karo), powering the Kotahi PBI dashboard and Tupaia Report dashboard. |
| rpt | Central repository for operational data from the Indici Patient Management System (supplied by Valentia), supporting integrated care models through clinical reporting and business intelligence applications. |
Access/Usage[edit | edit source]
User accounts are requested via Cloudland. These provide credentials which can be used in IDEs/apps such as DBeaver or programmatically.